Key Features & Specifications:
| Measuring Range | 0°C - 105°C |
| Sensor Resolution | 0.01°C |
| Temperature Accuracy | ±0.1°C |
| Sensor Uniformity | 0.1°C |
| Number of Sensors | 22 |
| Compatibility | Four E's Optima96 Gradient PCR |
| Cable Connection Type (to Thermocycler) | Female DB9 (Control Unit) to Male DB9 (Thermocycler) |
| Cable Connection Type (to PC) | USB-B (Control Unit) to USB-A (PC) |
| Power Supply | USB Power (5V DC 500mA) |
| Control Unit (W x D x H) | 15.8 cm x 13.4 cm x 4.2 cm |
| Sensor Board (W x D x H) | 12.1 cm x 8.5 cm x 2.8 cm |
| Control Unit (g) | 410 g |
| Sensor Board (g) | 110 g |
| Ambient Temperature | 15°C - 35°C |
| Relative Humidity | 25% - 75% (non-condensing) |
Why Choose Four E's Temperature Verification Kit?
Ensures highly accurate and uniform temperature monitoring for consistent PCR results.
Seamless integration with the Optima96 Gradient PCR thermocycler.
USB-powered, compact, and lightweight for flexible lab use.
Precision engineering with 22 temperature sensors guarantees reliable validation.